Difference between revisions of "List of hemp diseases"
(→Fungal diseases) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
|| | || | ||
''Colletotrichum coccodes'' <br> | ''Colletotrichum coccodes'' <br> | ||
− | + | = ''Colletotrichum atramentarium'' <br> | |
− | + | = ''Colletotrichum dematium'' | |
|- | |- | ||
|Black dot disease | |Black dot disease | ||
|| | || | ||
''Epicoccum nigrum'' <br> | ''Epicoccum nigrum'' <br> | ||
− | + | = ''Epicoccum purpurascens'' | |
|- | |- | ||
|Black mildew | |Black mildew | ||
Line 42: | Line 42: | ||
|| | || | ||
''Alternaria alternata'' <br> | ''Alternaria alternata'' <br> | ||
− | + | = ''Alternaria tenuis'' | |
|- | |- | ||
|Brown leaf spot and stem canker | |Brown leaf spot and stem canker | ||
Line 87: | Line 87: | ||
''Rhizoctonia solani''<br> | ''Rhizoctonia solani''<br> | ||
''Thanatephorus cucumeris'' [teleomorph] <br> | ''Thanatephorus cucumeris'' [teleomorph] <br> | ||
− | + | = ''Pellicularia filamentosa'' | |
|- | |- | ||
|Downy mildew | |Downy mildew | ||
Line 101: | Line 101: | ||
''Fusarium sulphureum''<br> | ''Fusarium sulphureum''<br> | ||
''Gibberella cyanogena'' [teleomorph] <br> | ''Gibberella cyanogena'' [teleomorph] <br> | ||
− | + | = ''Gibberella saubinetii'' | |
|- | |- | ||
|Fusarium wilt | |Fusarium wilt | ||
Line 144: | Line 144: | ||
Cotton root rot | Cotton root rot | ||
||''Phymatotrichopsis omnivora'' <br> | ||''Phymatotrichopsis omnivora'' <br> | ||
− | + | = ''Phymatotrichum omnivorum'' | |
|- | |- | ||
|Pink rot | |Pink rot | ||
||''Trichothecium roseum'' <br> | ||''Trichothecium roseum'' <br> | ||
− | + | = ''Cephalothecium roseum'' | |
|- | |- | ||
|Powdery mildew | |Powdery mildew | ||
Line 155: | Line 155: | ||
''Oidiopsis taurica'' [anamorph] <br> | ''Oidiopsis taurica'' [anamorph] <br> | ||
''Sphaerotheca macularis'' <br> | ''Sphaerotheca macularis'' <br> | ||
− | + | = ''Sphaerotheca humuli''<br> | |
''Oidium'' sp. [anamorph] | ''Oidium'' sp. [anamorph] | ||
|- | |- | ||
Line 188: | Line 188: | ||
|| | || | ||
''Lasiodiplodia theobromae'' <br> | ''Lasiodiplodia theobromae'' <br> | ||
− | + | = ''Botryodiplodia theobromae'' | |
|- | |- | ||
|Twig blight | |Twig blight | ||
Line 222: | Line 222: | ||
|| | || | ||
''Paralongidorus maximus'' <br> | ''Paralongidorus maximus'' <br> | ||
− | + | = ''Longidorus maximus'' | |
|- | |- | ||
|Root-knot | |Root-knot |
Latest revision as of 05:31, 5 March 2015
This is a list of diseases of hemp (Cannabis sativa).
Contents
Bacterial diseases
Bacterial diseases | |
---|---|
Bacterial blight | Pseudomonas cannabina |
Crown gall | Agrobacterium tumefaciens |
Striatura ulcerosa | Pseudomonas amygdali pv. mori |
Xanthomonas leaf spot | Xanthomonas campestris pv. cannabis |
Fungal diseases
Fungal diseases | |
---|---|
Anthracnose |
Colletotrichum coccodes |
Black dot disease |
Epicoccum nigrum |
Black mildew | Schiffnerula cannabis |
Brown blight |
Alternaria alternata |
Brown leaf spot and stem canker |
Ascochyta spp. |
Charcoal rot | Macrophomina phaseolina |
Cladosporium stem canker |
Cladosporium cladosporioides |
Curvularia leaf spot |
Curvularia cymbopogonis |
Cylindrosporium blight |
Cylindrosporium spp. |
Damping-off |
Botrytis cinerea |
Downy mildew |
Pseudoperonospora cannabina |
Fusarium foot rot and root rot | Fusarium solani |
Fusarium stem canker |
Fusarium sulphureum |
Fusarium wilt |
Fusarium oxysporum f.sp. cannabis |
Gray mold | Botrytis cinerea |
Hemp canker | Sclerotinia sclerotiorum |
Leptosphaeria blight |
Leptosphaeria cannabina |
Olive leaf spot |
Cercospora cannabis |
Ophiobolus stem canker |
Ophiobolus cannabinus |
Phoma stem canker |
Phoma herbarum |
Phomopsis stem canker |
Phomopsis cannabina |
Phymatotrichum root rot Cotton root rot |
Phymatotrichopsis omnivora = Phymatotrichum omnivorum |
Pink rot | Trichothecium roseum = Cephalothecium roseum |
Powdery mildew |
Leveillula taurica |
Red boot | Melanospora cannabis (secondary on hemp canker) |
Rhizoctonia soreshin and root rot | Rhizoctonia solani |
Rust |
Aecidium cannabis |
Southern blight Sclerotium root and stem rot |
Sclerotium rolfsii |
Stemphylium leaf and stem spot |
Stemphylium botryosum |
Tar spot | Phyllachora cannabis |
Tropical rot |
Lasiodiplodia theobromae |
Twig blight |
Dendrophoma marconii |
Verticillium wilt |
Verticillium albo-atrum |
White leaf spot | Phomopsis ganjae |
Yellow leaf spot |
Septoria cannabis |
Nematodes, parasitic
Nematodes, parasitic | |
---|---|
Cyst |
Heterodera humuli |
Needle |
Paralongidorus maximus |
Root-knot |
Meloidogyne incognita |
Stem |
Ditylenchus dipsaci |
Viral diseases
Viral diseases | |
---|---|
Alfalfa mosaic & Lucerne mosaic | genus Alfamovirus, Alfalfa mosaic virus (AMV) |
Arabis mosaic | genus Nepovirus, Arabis mosaic virus (ArMV) |
Cucumber mosaic | genus Cucumovirus, Cucumber mosaic virus (CMV) |
Hemp mosaic | genus Tobamovirus, Sunn-hemp mosaic virus |
Hemp streak | genus ?, Hemp streak virus Transmitted by thrips, most likely a Tospovirus |
Phytoplasmal diseases
Phytoplasmal diseases | |
---|---|
Witches' broom |
Miscellaneous diseases and disorders
Miscellaneous diseases and disorders | |
---|---|
Fasciation | Cause undetermined |
Grey fleck | Magnesium deficiency |
Tipburn & leaf margin necrosis | Potassium deficiency |