Difference between revisions of "Bloc Pot"
From Wiki Weed
(Created page with "The Bloc Pot is a provincial political party in Quebec, Canada that is dedicated to ending cannabis prohibition. It has contested four provincial elections but it has fail...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Bloc Pot is a provincial political party in Quebec, Canada that is dedicated to ending [[cannabis]] prohibition. It has contested four provincial elections but it has failed to win any seats in the National Assembly of Quebec. The party was launched in 1997 by Marc-Boris St-Maurice as a way to push for political change to [[marijuana]] laws. He also went on to launch Its federal offspring; the[[ Marijuana Party of Canada]]. | + | The '''Bloc Pot''' is a provincial political party in Quebec, Canada that is dedicated to ending [[cannabis]] prohibition. It has contested four provincial elections but it has failed to win any seats in the National Assembly of Quebec. The party was launched in 1997 by Marc-Boris St-Maurice as a way to push for political change to [[marijuana]] laws. He also went on to launch Its federal offspring; the[[ Marijuana Party of Canada]]. |
Line 6: | Line 6: | ||
*[[Hugô St-Onge]] (2002-) | *[[Hugô St-Onge]] (2002-) | ||
− | * | + | *Alexandre Néron (acting, 2001-2002) |
*Pierre Audette (2000-2001) | *Pierre Audette (2000-2001) | ||
*[[Marc-Boris St-Maurice]] (1998-2000) | *[[Marc-Boris St-Maurice]] (1998-2000) | ||
− | |||
==Election results== | ==Election results== |
Latest revision as of 14:13, 26 February 2015
The Bloc Pot is a provincial political party in Quebec, Canada that is dedicated to ending cannabis prohibition. It has contested four provincial elections but it has failed to win any seats in the National Assembly of Quebec. The party was launched in 1997 by Marc-Boris St-Maurice as a way to push for political change to marijuana laws. He also went on to launch Its federal offspring; the Marijuana Party of Canada.
Leaders of the Bloc Pot
- Hugô St-Onge (2002-)
- Alexandre Néron (acting, 2001-2002)
- Pierre Audette (2000-2001)
- Marc-Boris St-Maurice (1998-2000)
Election results
General election | # of candidates | # of elected candidates | % of popular vote |
1998 | 24 | 0 | 0.31% |
2003 | 56 | 0 | 0.60% |
2007 | 9 | 0 | 0.04% |
2008 | 0 | 0 | 0.00% |
2012 | 2 | 0 | 0.01% |
2014 | 14 | 0 | 0.02% |